Print This Page
Catering
| ENTREES | Small | Large |
| Baked Ziti | $45 | $65 |
| Ziti Marinara | $35 | $55 |
| Fettuccini or Tortolini Alfredo | $60 | $80 |
| Fettuccini Carbonara | $65 | $85 |
| Penne Vodka (add chicken sm $5 lg $10) | $60 | $80 |
| Linguine W/ Clam Sauce Wh / Red Sauce | $65 | $85 |
| Sicilian Baked Ziti W/ Eggplant | $60 | $80 |
| Cavatelli & Brocolli | $50 | $75 |
| Lasagna (w/meat add sm $5 lg $10) | $60 | $80 |
| Manicotti | $55 | $75 |
| Stuffed Shells | $55 | $75 |
| Stuffed Baked Rigatoni | $65 | $85 |
| Eggplant Parmigiana | $60 | $85 |
| Eggplant Rollatini | $65 | $85 |
| Zuccini Parmigiana | $60 | $85 |
| Chicken Parmagiana | $60 | $80 |
| Chicken Marsala | $65 | $85 |
| Chicken Francaise | $65 | $85 |
| Italian Cordon Bleu W/ Prosc. & Asiago Chicken | $65 | $95 |
| Italian Style Bone- In Chicken (with parsley, garlic, ch ol/ oil) | $60 | $80 |
| Chicken or Beef Skewers $2.50 ea. Shrimp Skewers $3.50 ea. | ||
| Chicken & Brocolli | $65 | $85 |
| Chicken Piccatta | $65 | $85 |
| Chicken Murphy With Hot Peppers & Potatoes & Onions | $65 | $85 |
| Fried Chicken (25 piece $35)( 50 pieces $75) | ||
| Buffalo Wings (Award Winning Wing Stock 2006) | $50 | $75 |
| Chicken Fingers | $50 | $75 |
| Roast Beef W/ Mushroom Gravy | $65 | $85 |
| Stuffed Roast Pork W/Gravy (stuffed w/spin & sundried tom. f/m) | $65 | $85 |
| Brocolli Rabe & Pasta | $50 | $70 |
| Brocolli Rabe , Sausage & Pasta | $65 | $85 |
| Brocolli Rabe & Sausage | $60 | $85 |
| Shrimp Scampi | $75 | $100 |
| Broiled Lobster Tails Market Price | ||
| Sea Food Fra Diavlo W/Pasta add Scungilli $10 & $20 extra | $75 | $100 |
| Veal Parmagiana Market Price | ||
| Veal Marsala Market Price | ||
| Veal Saltimbocca Market Price | ||
| Brocolli Rabe | $45 | $65 |
| Mixed Vegetables | $35 | $60 |
| Roasted Potatoes | $40 | $60 |
| Mashed Potatoes (w/ or w/o roasted garlic) | $35 | $55 |
| String Bean Almondine | $30 | $50 |
| Mixed Vegetables | $35 | $55 |
| House Salad W / Dressin | $20 | $30 |
| SANDWICHES | |
| Hoagies By The Foot 3 FT, 4 FT, 6 FT (basic cold cuts) |
$17.50 Per Foot |
| Grilled Chicken Fresh Mozz. & Roasted Peppers | $20.00 Per Foot |
| Soppressatta, Cappicola, Proscuitto, Fresh Mozz & Fried Eggplant |
$2.00 Extra Per Foot Per Item Added |
| PLATTERS | |
| Antipasto Platter (Mushrooms, Sundried Tom., Peppers, Artichokes, Olives) (Small 2 Meats 2 Cheeses $75 – Lg 3 Meats 3 Cheese $100) |
Sm $75 Lg $100 |
| Crudite Fresh Raw Vegetables, Brocolli, Cauliflower, Carrots, Mushrooms, Cucumbers, Tomatoes & Dipping Sauce |
$75 |
| Shrimp Cocktail | Sm $35 Med $75 Lg $100 |
| Water Melon Basket | $65 |
| Fruit & Cheese Platter Assorted cheeses & seasonal fruit attractively arranged w/ crackers & dip for fruit |
$100 |
| Cheese Platter – 4 Assorted Cheeses | $35 |
| Assorted Wrap Platter ( $7.50 Per Person) | |
| Sandwich Platters ($8.50 Per Person ) Most Cold Cuts ( $1.00 Extra Per Person F/Mozz, Prosc or Cappicola.) |
|
| Cold Cut Platter Pkg. 1lb each Turkey, Roast Beef, Ham, & Salami 1lb each Swiss, Provolone & American. Attractively arranged on a platter 2lbs each of Potato & Mac salad. Lettuce, Tomato, Mayo, Mustard, Pickles 3 Doz Dinner Rolls |
$119.95 |
| Stromboli Platter | Small $45 Large $65 |
Small tray serves aprox. 6-8 People. Large tray serves aprox. 10-12 People.
- No comments yet.
- No trackbacks yet.

(Please do not fax in orders. All orders must be called in.)
